![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport in Perak:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
The bus makes one stop in Teluk Intan before it continues on the motorway direct to Kuala Lumpur International Airport. Here are stops at KLIA and last stop is LCCT. Price for one way journey: RM 45.
On arrival in Sitiawan there are two options: the local bus, if available will bring you in 20 minutes to Lumut for RM 2. Easier and faster is the local taxi which cost you RM 10-12. The taxi stand is next to the bus stop in Sitiawan opposite of The Store on Jalan Lumut (here is also the office of Star Shuttle).
Here are the schedules for KLIA to and from Sitiawan
| From Sitiawan | Teluk Intan | KLIA | LCCT |
| 01.00 AM | 02.00 AM | 05.30 AM | 06.00 AM |
| 07.00 AM | 08.00 AM | 11.30 AM | 12.00 AM |
| 09.00 AM | 10.00 AM | 01.30 AM | 02.00 AM |
| 02.30 PM | 03.30 PM | 07.00 PM | 07.30 PM |
| 07.30 PM | 08.30 PM | 12.00 PM | 12.30 PM |
| 11.00 PM | 12.00 PM | 03.00 PM | 04.00 PM |
| From LCCT | KLIA | Teluk Intan | Sitiawan |
| 09.00 AM | 09.30 AM | 01. PM | 02.00 PM |
| 12.30 AM | 01.00 AM | 04.30 PM | 05.30 PM |
| 02.30 PM | 03.00 PM | 06.30 PM | 07.30 PM |
| 05.30 PM | 06.00 PM | 09.30 PM | 10.30 PM |
| 08.30 PM | 09.00 PM | 12.30 PM | 11.30 AM |
| 02.00 AM | 02.30 AM | 06.00 AM | 07.00 AM |
Starshuttle also offers buses from Ipoh to and from KLIA/LCCTerminal. Buses leave from No,61 Jalan Bercham, Bandar Baru Taseek, Bercham and Medan Gopeng Counter 5
Here are the schedules for KLIA to and from Ipoh
| From Bercham Ipoh | From Medan Gopeng | KLIA | LCCT |
| 01.00 AM | 01.30AM | 05.00AM | 05.30 AM |
| 02.30 AM | 03.00 AM | 06.30 AM | 07.00 AM |
| 04.30 AM | 05.00 AM | 08.30 AM | 09.00 AM |
| 07.30 AM | 08.00 AM | 11.30 AM | 12.00 PM |
| 09.30 AM | 10.00 AM | 01.30 PM | 02.00 PM |
| 01.30 PM | 02.00 PM | 05.30 PM | 06.00 PM |
| 05.00 PM | 05.30 PM | 09.00 PM | 09.30 PM |
| 09.00 PM | 09.30 PM | 01.00 AM | 01.30 AM |
| 11.30 PM | 12.00 AM | 03.30 AM | 04.00 AM |
| From LCCT | From KLIA | Medan Gopeng | Bercham Ipoh |
| 08.30 AM | 09.00 AM | 12.00 PM | 12.30 PM |
| 10.00 AM | 10.30 AM | 01.00 PM | 01.30 PM |
| 11.45 AM | 12.15 PM | 03.15 PM | 03.45 PM |
| 02.00 PM | 02.30 PM | 05.30 PM | 06.00 PM |
| 04.00 PM | 04.30 PM | 07.30 PM | 08.00 PM |
| 06.00 PM | 06.30 PM | 09.30 PM | 10.00 PM |
| 09.00 PM | 09.30 PM | 12.30 AM | 01.00 AM |
| 11.00 PM | 11.30 PM | 02.30 AM | 03.00 AM |
| 02.00 AM | 02.30 AM | 05.30AM | 06.00 AM |
You can call the offices in Sitiawan, Ipoh and Kuala Lumpur:
- Sitiawan: 05-692 8000
- Ipoh: 05-548 1133
- Kuala Lumpur: 03-4043 8811
Back to the top of Transport in Perak
More about the bus to Lumut and Pangkor
More about transport in Malaysia
Back to Pulau Pangkor.com homepage
Maps of Perak and the surrounding of Lumut
We have several maps to make traveling to Pangkor easier. Check for example our Perak map with handy tips and directions and don't forget our Lumut surrounding map. You can't get lost anymore!
Maps of Lumut and the surrounding of Lumut
|
[?]
Subscribe To This Site |

Why
is this interesting for Pangkor travelers? Well, there is no direct
bus from KLIA or LCC terminal to Lumut but as Sitiawan is only 10km from
Lumut, this is an excellent alternative. Why? Here's why!





